<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllWaysNY &#187; Built Environment</title>
	<atom:link href="http://allwaysny.com/category/built-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://allwaysny.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 04:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Cleaning at the Panorama</title>
		<link>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/</link>
		<comments>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:43:54 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panorama challenge]]></category>
		<category><![CDATA[queens museum of art]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1718</guid>
		<description><![CDATA[The Panorama of the City of New York at the Queens Museum of Art was closed today for some spring cleaning. The QMA&#8217;s Facebook page posted some great photos of the Godzilla-sized caretakers vacuuming the Hudson River and dusting off the Palisades. Built by Robert Moses for the 1964-65 World’s Fair, the massive 9,335 square [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/" title="Permanent link to Spring Cleaning at the Panorama"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/pnrmacln.jpg" width="500" height="425" alt="Post image for Spring Cleaning at the Panorama" /></a>
</p>
<p class="cap"><a href="http://www.facebook.com/photo.php?pid=6490040&#038;id=14917556397" class="caplink" target="_blank">Queens Museum of Art</a>/Facebook</p>
<p>The Panorama of the City of New York at the Queens Museum of Art was closed today for some spring cleaning. The QMA&#8217;s <a href="http://www.facebook.com/QueensMuseum">Facebook</a> page posted <a href="http://www.facebook.com/photo.php?fbid=10150099745796398&#038;set=a.96556796397.90477.14917556397">some great photos</a> of the Godzilla-sized caretakers vacuuming the Hudson River and dusting off the Palisades.</p>
<p>Built by Robert Moses for the 1964-65 World’s Fair, the massive 9,335 square foot architectural model includes 3D representations of every building constructed before 1992 in all five boroughs of the city.</p>
<p>You can check out the now-spiffy mini city at the <a href="http://www.queensmuseum.org/4th-annual-panorama-challenge-with-levys-unique-new-york">4th Annual Panorama Challenge</a> taking place next Friday, March 11 from 7:00 to 10:00 P.M. The Panorama Challenge is the World Cup of New York City trivia, where teams gather around the model to test their knowledge of NYC history and geography. Beer and snacks will be available for purchase (suggested donation) and will benefit the <a href="http://www.cityreliquary.org/">City Reliquary</a>. There&#8217;s also free trolley service from the Willets Point/Citi Field 7 train station to the museum (and back to the station when you&#8217;re done) so you don&#8217;t have to trek through Flushing Meadows Park in the cold and dark. You can catch the trolley at the station exit on Roosevelt Avenue under the el tracks. </p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllWaysNY Photomat</title>
		<link>http://allwaysny.com/2011/01/14/allwaysny-photomat-13/</link>
		<comments>http://allwaysny.com/2011/01/14/allwaysny-photomat-13/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:33:56 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1675</guid>
		<description><![CDATA[The Parkchester housing development in the Bronx was built by the Metropolitan Life Insurance Company&#8211;the same insurance giant that originally developed Stuyvesant Town, Peter Cooper Village, and Riverton Houses in Manhattan. Constructed from 1938 to 1942, this &#8220;city within a city&#8221; still thrives today and contains many artistic flourishes that distinguish it from its Manhattan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/14/allwaysny-photomat-13/" title="Permanent link to AllWaysNY Photomat"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/parkchester.jpg" width="500" height="375" alt="Post image for AllWaysNY Photomat" /></a>
</p><p>The Parkchester housing development in the Bronx was built by the Metropolitan Life Insurance Company&#8211;the same insurance giant that originally developed Stuyvesant Town, Peter Cooper Village, and Riverton Houses in Manhattan. Constructed from 1938 to 1942, this &#8220;city within a city&#8221; still thrives today and contains many artistic flourishes that distinguish it from its Manhattan cousins, including fanciful sculptures that adorn all the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/14/allwaysny-photomat-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Weak Economy, Retail Chains Expand in NYC</title>
		<link>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/</link>
		<comments>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:13:51 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1643</guid>
		<description><![CDATA[The Center for an Urban Future&#8217;s third annual ranking of national retail chains in New York City found that despite the floundering economy, chain stores have expanded 4.1% overall in the city. The largest percentage of expansion occurred in Brooklyn (5.3%), while Manhattan housed the largest number of chain stores (2,746), followed by Queens (1,479), [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/" title="Permanent link to Despite Weak Economy, Retail Chains Expand in NYC"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/retail-qns.jpg" width="500" height="376" alt="Retail Chains" /></a>
</p><p>The <a href="http://www.nycfuture.org/">Center for an Urban Future&#8217;s</a> third annual ranking of national retail chains in New York City found that despite the floundering economy, chain stores have expanded 4.1% overall in the city. The largest percentage of expansion occurred in Brooklyn (5.3%), while Manhattan housed the largest number of chain stores (2,746), followed by Queens (1,479), Brooklyn (1,333), the Bronx (742), and Staten Island (403).</p>
<p>For the most number of stores city-wide, Dunkin Donuts crushed the competition with 466 stores, up from 429 last year. Second place went to Subway, and the bronze went to Starbucks. See chart below.</p>
<p>Chains that significantly expanded their presence in the city included T-Mobile, MetroPCS, Starbucks, 7-Eleven, Chipotle, Walgreens, GameStop, Pret A Manger, and The Children&#8217;s Place. Those that closed a significant number of stores included McDonald&#8217;s, Pizza Hut, Blockbuster, Nine West, Tasti-D-Lite, Curves, and Quiznos.</p>
<p><strong>Download the full report and see all the winners and losers broken down by borough and ZIP code <a href="http://nycfuture.org/content/articles/article_view.cfm?article_id=1274&amp;article_type=6">here</a>. </strong></p>
<p>And here&#8217;s a partial list of the chains with the most stores in the city:</p>
<p><a href="http://allwaysny.com/wp-content/uploads/2011/01/retailoutlets.jpg"><img class="aligncenter size-full wp-image-1646" title="retailoutlets" src="http://allwaysny.com/wp-content/uploads/2011/01/retailoutlets.jpg" alt="" width="432" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bronxdale Houses Renamed for Sotomayor</title>
		<link>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/</link>
		<comments>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:03:26 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[bronxdale houses]]></category>
		<category><![CDATA[housing project]]></category>
		<category><![CDATA[nycha]]></category>
		<category><![CDATA[sonia sotomayor]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1485</guid>
		<description><![CDATA[The New York City Housing Authority’s Board recently voted to rename the Bronxdale Houses and the Bronxdale Community Center for Supreme Court Justice Sonia Sotomayor. The Bronxdale Houses were built in 1955 and are composed of twenty-eight seven-story buildings housing 3,479 residents in the Soundview section of the Bronx. Sotomayor moved into Building 24 at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/" title="Permanent link to Bronxdale Houses Renamed for Sotomayor"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/sotoport.jpg" width="500" height="390" alt="Post image for Bronxdale Houses Renamed for Sotomayor" /></a>
</p><p>The New York City Housing Authority’s Board recently voted to <a href="http://www.nyc.gov/html/nycha/html/news/pr_may10_22.shtml">rename</a> the Bronxdale Houses and the Bronxdale Community Center for Supreme Court Justice Sonia Sotomayor. The Bronxdale Houses were built in 1955 and are composed of twenty-eight seven-story buildings housing 3,479 residents in the Soundview section of the Bronx.</p>
<p>Sotomayor moved into Building 24 at Bronxdale Houses with her mother and father when she was three years old. She lived there from 1957 to 1970, and moved away two years before she graduated as valedictorian from Cardinal Spellman High School.</p>
<p>On the renaming, NYCHA Chairman John B. Rhea commented, “From NYCHA’s perspective, the Justice has shown that growing up in public housing does not limit one’s possibilities. One of the most important actions the NYCHA Board can take is renaming the Bronxdale Houses for Justice Sotomayor to serve as an inspiration to others.”</p>
<p>The renaming came in response to a <a href="http://www.yournabe.com/articles/2010/05/31/bronx/bronxtimes-yn_bronx_front_page-21-sotomayor.txt">petition drive</a> from residents of Bronxdale Houses and staff from City Council Member Annabel Palma’s office. A public renaming ceremony is expected to take place in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllWaysNY Photomat</title>
		<link>http://allwaysny.com/2010/05/28/allwaysny-photomat-11/</link>
		<comments>http://allwaysny.com/2010/05/28/allwaysny-photomat-11/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:24:10 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[art deco]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[raymond hood]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1408</guid>
		<description><![CDATA[Raymond Hood&#8217;s terra-cotta-clad McGraw-Hill building is a pleasure to glimpse at any time of day.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/28/allwaysny-photomat-11/" title="Permanent link to AllWaysNY Photomat"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/mcgraw-hill.jpg" width="500" height="400" alt="Post image for AllWaysNY Photomat" /></a>
</p></p>
<p class="cap"><a class="caplink" href="http://www.flickr.com/photos/allwaysny/2382146442/" target="_blank">McGraw-Hill Building</a>/Flickr</p>
<p>
<p>Raymond Hood&#8217;s terra-cotta-clad McGraw-Hill building is a pleasure to glimpse at any time of day.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/28/allwaysny-photomat-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky View Parc Update</title>
		<link>http://allwaysny.com/2010/05/28/sky-view-parc-update/</link>
		<comments>http://allwaysny.com/2010/05/28/sky-view-parc-update/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:23:01 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[college point blvd]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[mixed-use]]></category>
		<category><![CDATA[muss]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[sky view parc]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1376</guid>
		<description><![CDATA[After three years of construction work, the Sky View Parc mixed-use development in Flushing is getting closer to the completion of Phase One, which includes three of the planned six residential towers which sit atop the retail and parking base. The 14-acre site along College Point Boulevard will ultimately house 1,100 luxury condo apartments above [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/01/' title='01'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/01-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="01" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/02/' title='02'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/02-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="02" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/03/' title='03'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/03-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="03" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/04/' title='04'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/04-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="04" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/05/' title='05'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/05-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="05" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/06/' title='06'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/06-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="06" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/07/' title='07'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/07-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="07" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/08/' title='08'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/08-e1275017282307-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="08" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/09/' title='09'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/09-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="09" /></a>
<a href='http://allwaysny.com/2010/05/28/sky-view-parc-update/attachment/10/' title='10'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/10-75x75.jpg" class="attachment-thumbnail" alt="sky view parc in flushing queens" title="10" /></a>

<p>After <a href="http://allwaysny.com/2008/06/05/sky-view-parc-in-flushing-takes-shape/">three years</a> of construction work, the Sky View Parc mixed-use development in Flushing is getting closer to the completion of Phase One, which includes three of the planned six residential towers which sit atop the retail and parking base. The 14-acre site along College Point Boulevard will ultimately house 1,100 luxury condo apartments above the 800,000 square-foot shopping center and cost over $1 billion.</p>
<p>A few of the commercial tenants&#8211;which will include a BJ&#8217;s Wholesale Club, Best Buy, and Target, among others&#8211;have already opened for business. The retail portion is already over 70% leased.</p>
<p>It was recently reported by the <a href="http://www.nypost.com/p/news/business/realestate/commercial/onex_takes_on_sky_view_parc_rIvR9yeBEDkaHj8oBvHeUN">Post</a> that developers Jason and Joshua Muss, whose family owned the land, have had their equity partner Onex move to bring Related Companies in as a &#8220;consultant&#8221; for apartment marketing and retail leasing/management before any construction begins with the remaining three residential towers. Construction delays have left the phase one towers unfinished even though occupancy was scheduled for summer 2009. In March Muss Development asserted that 40% of the 448 Sky View Parc phase one apartments had been sold, but at that time none of the sales had closed.</p>
<p><em>View the full Flickr photoset <a href="http://www.flickr.com/photos/allwaysny/sets/72157624033032965/">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/28/sky-view-parc-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really?</title>
		<link>http://allwaysny.com/2010/05/28/really/</link>
		<comments>http://allwaysny.com/2010/05/28/really/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:21:44 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[launderette]]></category>
		<category><![CDATA[parkchester]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1362</guid>
		<description><![CDATA[If the electricians only placed that light fixture two feet higher or lower, a charismatic little piece of 1940s commercial signage could have remained intact. Despite the interrupted sign, the storefront is still in use as a launderette on East Tremont Avenue in the Parkchester section of the Bronx. If its neighbor to the left [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/28/really/" title="Permanent link to Really?"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/launderette.jpg" width="500" height="366" alt="Post image for Really?" /></a>
</p><p>If the electricians only placed that light fixture two feet higher or lower, a charismatic little piece of 1940s commercial signage could have remained intact. Despite the interrupted sign, the storefront is still in use as a launderette on East Tremont Avenue in the Parkchester section of the Bronx. If its neighbor to the left is any indication, the seems like the <strike>launder</strike>ette sign will soon be put out of its misery when it&#8217;s covered over in an all to common vinyl awning. I guess we can take comfort in the fact that the new awning will be back-lit thoroughly and with environmentally-conscious fluorescent bulbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/28/really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspections Find Unsafe Balconies Across City</title>
		<link>http://allwaysny.com/2010/05/18/inspections-find-unsafe-balconies-across-city/</link>
		<comments>http://allwaysny.com/2010/05/18/inspections-find-unsafe-balconies-across-city/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:53:17 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[connor donohue]]></category>
		<category><![CDATA[dob]]></category>
		<category><![CDATA[investigation]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1327</guid>
		<description><![CDATA[In response to the tragic death of 24-year-old Connor Donohue in March, the Department of Buildings (DOB) has been conducting city-wide safety reviews of balconies and terraces. Donohue fell from his 24th-floor balcony at 330 East 39th Street when the railing gave way. DOB’s recent investigations at hundreds of buildings have found dangerous conditions across [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/18/inspections-find-unsafe-balconies-across-city/" title="Permanent link to Inspections Find Unsafe Balconies Across City"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/balconies.jpg" width="500" height="327" alt="NYC balconies" /></a>
</p></p>
<p class="cap"><a class="caplink" href="http://www.flickr.com/photos/allwaysny/2582582220/" target="_blank">No summer barbecues here</a>/Flickr</p>
<p>
<p>In response to the <a href="http://gothamist.com/2010/03/17/fatal_fall_building_failed_to_inspe.php">tragic death of 24-year-old Connor Donohue</a> in March, the Department of Buildings (DOB) has been conducting city-wide safety reviews of balconies and terraces. Donohue fell from his 24<sup>th</sup>-floor balcony at 330 East 39th Street when the railing gave way. DOB’s recent investigations at hundreds of buildings have <a href="http://www.nytimes.com/2010/05/18/nyregion/18balconies.html">found dangerous conditions across the city</a>.</p>
<p>Orders were issued prohibiting residents from using their balconies at sixteen buildings—failure to comply can mean fines for the building management and/or the physical sealing of balcony doors. The DOB also found that about <strong>800 building owners have not filed the proper balcony and facade inspection reports</strong>, which are required every five years.</p>
<p>At <a href="http://en.wikipedia.org/wiki/Co-op_City,_Bronx">Co-Op City</a> in the Bronx, balconies on seven buildings within the complex were deemed off-limits. DOB says that the city-wide review is still in its beginning stages, so you can bet more closings will likely occur.</p>
<p>As with the spate of <a href="http://www.flickr.com/photos/allwaysny/sets/72157604132534900/">construction crane collapses</a> and other accidents, it’s great that the DOB is taking some action to try and remedy systemic failures—it’s just sad that it always takes the loss of life to spur action. As heftier city budget cuts are sure to come down the pike (and it always seems that it’s the people doing the groundwork at any city agency—inspectors and the like—who get axed first) we’ll have to see what, if anything, really changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/18/inspections-find-unsafe-balconies-across-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

