<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllWaysNY &#187; Life &amp; Culture</title>
	<atom:link href="http://allwaysny.com/category/life-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://allwaysny.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 May 2010 22:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bronxdale Houses Renamed for Sotomayor</title>
		<link>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/</link>
		<comments>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/#comments</comments>
		<pubDate>Mon, 31 May 2010 22:03:26 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[bronxdale houses]]></category>
		<category><![CDATA[housing project]]></category>
		<category><![CDATA[nycha]]></category>
		<category><![CDATA[sonia sotomayor]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1485</guid>
		<description><![CDATA[The New York City Housing Authority’s Board recently voted to rename the Bronxdale Houses and the Bronxdale Community Center for Supreme Court Justice Sonia Sotomayor. The Bronxdale Houses were built in 1955 and are composed of twenty-eight seven-story buildings housing 3,479 residents in the Soundview section of the Bronx. Sotomayor moved into Building 24 at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/" title="Permanent link to Bronxdale Houses Renamed for Sotomayor"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/sotoport.jpg" width="500" height="390" alt="Post image for Bronxdale Houses Renamed for Sotomayor" /></a>
</p><p>The New York City Housing Authority’s Board recently voted to <a href="http://www.nyc.gov/html/nycha/html/news/pr_may10_22.shtml">rename</a> the Bronxdale Houses and the Bronxdale Community Center for Supreme Court Justice Sonia Sotomayor. The Bronxdale Houses were built in 1955 and are composed of twenty-eight seven-story buildings housing 3,479 residents in the Soundview section of the Bronx.</p>
<p>Sotomayor moved into Building 24 at Bronxdale Houses with her mother and father when she was three years old. She lived there from 1957 to 1970, and moved away two years before she graduated as valedictorian from Cardinal Spellman High School.</p>
<p>On the renaming, NYCHA Chairman John B. Rhea commented, “From NYCHA’s perspective, the Justice has shown that growing up in public housing does not limit one’s possibilities. One of the most important actions the NYCHA Board can take is renaming the Bronxdale Houses for Justice Sotomayor to serve as an inspiration to others.”</p>
<p>The renaming came in response to a <a href="http://www.yournabe.com/articles/2010/05/31/bronx/bronxtimes-yn_bronx_front_page-21-sotomayor.txt">petition drive</a> from residents of Bronxdale Houses and staff from City Council Member Annabel Palma’s office. A public renaming ceremony is expected to take place in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/31/bronxdale-houses-renamed-for-sotomayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Protest at Houston Street Service Station</title>
		<link>http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/</link>
		<comments>http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:46:03 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[british petroleum]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[gas station]]></category>
		<category><![CDATA[houston street]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[service station]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1424</guid>
		<description><![CDATA[On Friday evening demonstrators gathered at a downtown BP service station to express their outrage at the unprecedented oil spill affecting the Gulf Coast. Protesters fanned out along the Lafayette Street side of the BP gas station at Houston Street and Crosby Street. Police ringed the service island with metal barricades to prevent entry. The [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/01-2/' title='01'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/011-75x75.jpg" class="attachment-thumbnail" alt="BP Houston Street Protest" title="01" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/02-2/' title='02'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/021-75x75.jpg" class="attachment-thumbnail" alt="BP Houston Street Protest" title="02" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/03-2/' title='03'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/031-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="03" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/04-2/' title='04'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/041-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="04" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/05-2/' title='05'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/051-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="05" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/06-2/' title='06'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/061-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="06" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/07-2/' title='07'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/071-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="07" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/08-2/' title='08'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/081-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="08" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/09-2/' title='09'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/091-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="09" /></a>
<a href='http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/10-2/' title='10'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2010/05/101-75x75.jpg" class="attachment-thumbnail" alt="BP Protest on Houston Street" title="10" /></a>

<p>On Friday evening demonstrators gathered at a downtown BP service station to express their outrage at the unprecedented oil spill affecting the Gulf Coast. Protesters fanned out along the Lafayette Street side of the BP gas station at Houston Street and Crosby Street.</p>
<p>Police ringed the service island with metal barricades to prevent entry. The large station is usually overrun with taxis jockeying to get refills at the pumps. The dozens of active demonstrators seemed matched in number by press, curious passerby, and grumbling commuters trying to make their way home for the Memorial Day weekend.</p>
<p>A handful of young demonstrators doused their scantily-clad bodies with mock oil, which pooled at the curb line. Leafleters surrounded the area and some of the more veteran protesters shouted their anger at BP and Big Oil as some of the the dripping youth voiced their concerns to the gathered press.</p>
<p>Upon seeing one of the protesters get drenched in faux oil, one passerby&#8211;gussied up for a night on the town&#8211;wondered aloud, &#8220;Is that bad for your skin?&#8221;</p>
<p><em>For the full Flickr photoset of the protest, <a href="http://www.flickr.com/photos/allwaysny/sets/72157624035826369/">click here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/29/bp-protest-at-houston-street-service-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really?</title>
		<link>http://allwaysny.com/2010/05/28/really/</link>
		<comments>http://allwaysny.com/2010/05/28/really/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:21:44 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[launderette]]></category>
		<category><![CDATA[parkchester]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[storefront]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1362</guid>
		<description><![CDATA[If the electricians only placed that light fixture two feet higher or lower, a charismatic little piece of 1940s commercial signage could have remained intact. Despite the interrupted sign, the storefront is still in use as a launderette on East Tremont Avenue in the Parkchester section of the Bronx. If its neighbor to the left [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/28/really/" title="Permanent link to Really?"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/launderette.jpg" width="500" height="366" alt="Post image for Really?" /></a>
</p><p>If the electricians only placed that light fixture two feet higher or lower, a charismatic little piece of 1940s commercial signage could have remained intact. Despite the interrupted sign, the storefront is still in use as a launderette on East Tremont Avenue in the Parkchester section of the Bronx. If its neighbor to the left is any indication, the seems like the <strike>launder</strike>ette sign will soon be put out of its misery when it&#8217;s covered over in an all to common vinyl awning. I guess we can take comfort in the fact that the new awning will be back-lit thoroughly and with environmentally-conscious fluorescent bulbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/28/really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Village Real Estate Gets Groovy</title>
		<link>http://allwaysny.com/2010/05/18/east-village-real-estate-gets-groovy/</link>
		<comments>http://allwaysny.com/2010/05/18/east-village-real-estate-gets-groovy/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:58:44 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[99x]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[east village]]></category>
		<category><![CDATA[hiro]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1340</guid>
		<description><![CDATA[Although we&#8217;re usually treated to standardized storefront real estate offerings, it seems the flower children over at the Newmark Knight Frank marketing department had some fun in creating the signs for the old 99X and Hiro Restaurant spaces on East 10th Street near 4th Avenue in the East Village. According to the signs, you can [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/18/east-village-real-estate-gets-groovy/" title="Permanent link to East Village Real Estate Gets Groovy"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/nkf-groovy.jpg" width="500" height="375" alt="Post image for East Village Real Estate Gets Groovy" /></a>
</p><p>Although we&#8217;re usually treated to standardized storefront real estate offerings, it seems the flower children over at the Newmark Knight Frank marketing department had some fun in creating the signs for the old 99X and Hiro Restaurant spaces on East 10th Street near 4th Avenue in the East Village. According to the signs, you can choose the &#8220;awesome&#8221; retail or the &#8220;radical&#8221; restaurant space.</p>
<p><a href="http://allwaysny.com/wp-content/uploads/2010/05/addition.jpg"><img class="alignleft size-full wp-image-1348" title="addition" src="http://allwaysny.com/wp-content/uploads/2010/05/addition.jpg" alt="checkerboard laser 80s" width="275" height="96" /></a>However, the real question is whether the 1960s are just <em>too retro</em> for the East Village. Maybe if they had kept it post-1981 and gone with checkerboard and neon laser accents they&#8217;d have some interest from the hip Brooklyn barista set looking to open a Manhattan outpost.</p>
<p><a href="http://allwaysny.com/wp-content/uploads/2010/05/nkf-groovy2.jpg"><img class="alignleft size-full wp-image-1352" title="nkf-groovy2" src="http://allwaysny.com/wp-content/uploads/2010/05/nkf-groovy2.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/18/east-village-real-estate-gets-groovy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://allwaysny.com/2010/05/17/back/</link>
		<comments>http://allwaysny.com/2010/05/17/back/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:27:52 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1164</guid>
		<description><![CDATA[Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/17/back/" title="Permanent link to Back"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/04/welcome-back.jpg" width="500" height="383" alt="Post image for Back" /></a>
</p><p>Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/17/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Now: Discussion</title>
		<link>http://allwaysny.com/2008/07/27/new-york-now-discussion-4/</link>
		<comments>http://allwaysny.com/2008/07/27/new-york-now-discussion-4/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 02:52:54 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Port Authority]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[jet blue]]></category>
		<category><![CDATA[mcny]]></category>
		<category><![CDATA[museum of the city of new york]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://allwaysny.com/blog/2008/07/27/new-york-now-discussion-4/</guid>
		<description><![CDATA[Early plans from 1957 for Pan Am&#8217;s flying saucer-shaped JFK Terminal 3 (now used by Delta) initially included a whopping nine gate positions. From Beijing to Madrid, cutting-edge designs and innovations are transforming the ways we experience the world’s airports and air travel. How is New York’s airport system, which remains the busiest in the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2008/07/27/new-york-now-discussion-4/" title="Permanent link to New York Now: Discussion"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2008/07/panam21.jpg" width="500" height="304" alt="Post image for New York Now: Discussion" /></a>
</p><p><em>Early plans from 1957 for Pan Am&#8217;s flying saucer-shaped <a href="http://www.brandlandusa.com/2008/06/01/deltas-historic-worldport-terminal-3/" target="_blank">JFK Terminal 3</a> (now used by Delta) initially included a whopping nine gate positions.</em></p>
<p>From Beijing to Madrid, cutting-edge designs and innovations are transforming the ways we experience the world’s airports and air travel. How is New York’s airport system, which remains the busiest in the country, responding to pressing economic and design demands while serving a growing number of passengers? Is an overhaul of the city’s airports feasible?</p>
<p>David Plavin, consultant and former president, <a href="http://www.aci-na.org/" target="_blank">Airports Council International-North America</a>, will discuss the challenges and creative potential for New York’s aviation system with leading airport experts including Richard Smyth, V.P., <a href="http://www.jetblue.com/" target="_blank">Jet Blue</a>, who is in charge of the new JFK Jet Blue terminal that incorporates the <a href="http://www.flickr.com/photos/allwaysny/sets/72157600041909799/" target="_blank">landmark Eero Saarinen building</a>; Charles Van Cook, P.E., V.P., <a href="http://www.pbworld.com/" target="_blank">PB World</a>, who plans airports all over the world; William DeCota, Dir. of Aviation, <a href="http://panynj.gov/" target="_blank">Port Authority</a>; and Jeff Zupan, Senior Fellow for Transportation, <a href="http://www.rpa.org/" target="_blank">Regional Plan Association</a>.  Co-sponsored by the <a href="http://www.buildingcongress.com/" target="_blank">NY Building Congress</a>, and the <a href="http://www.rpa.org/" target="_blank">RPA</a>.</p>
<p><a href="http://www.mcny.org/public_programs/all/884.html" target="_blank">New York Infrastructure: Are New York’s Airports Obsolete?</a><br />
30 July 2008, 6:30 P.M.<br />
Museum of the City of New York<br />
1220 5th Avenue at 103rd Street<br />
New York, NY 10029<br />
(212) 534-1672, ext. 3395<br />
<a href="http://www.mcny.org" target="_blank">www.mcny.org</a></p>
<p>Reservations Required<br />
<a href="http://www.mcny.org/shop/details.html?product_id=9031" target="_blank">$9 General admission<br />
$5 Museum members, seniors, and students</a></p>
<p><a href="http://allwaysny.com/blog/wp-content/uploads/2008/07/laguardiaterml.jpg" target="_blank"><img id="image780" src="http://allwaysny.com/blog/wp-content/uploads/2008/07/laguardiaterm.jpg" alt="laguardiaterm.jpg" /></a><br />
<em>LaGuardia Airport terminal redevelopment rendering, 1957.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2008/07/27/new-york-now-discussion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Now: Discussion</title>
		<link>http://allwaysny.com/2008/07/12/new-york-now-discussion-3/</link>
		<comments>http://allwaysny.com/2008/07/12/new-york-now-discussion-3/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 04:12:46 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[westway]]></category>

		<guid isPermaLink="false">http://allwaysny.com/blog/2008/07/12/new-york-now-discussion-3/</guid>
		<description><![CDATA[New York Civic President, Henry J. Stern, will lead a roundtable discussion about historic development battles that have shaped New York City&#8217;s transportation infrastructure and the architectural contours. A distinguished panel will discuss the memorable battles fought over the Westway proposal of the 1970s, which would have moved the Westside Highway underground, and the Huntington [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2008/07/12/new-york-now-discussion-3/" title="Permanent link to New York Now: Discussion"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2008/07/stopw.jpg" width="441" height="289" alt="Post image for New York Now: Discussion" /></a>
</p><p>New York Civic President, Henry J. Stern, will lead a roundtable discussion about historic development battles that have shaped New York City&#8217;s transportation infrastructure and the architectural contours. A distinguished panel will discuss the memorable battles fought over the Westway proposal of the 1970s, which would have moved the Westside Highway underground, and the Huntington Hartford Museum, which was designed by the renowned modernist architect Edward Durrell Stone and is now being transformed into the Museum of Art and Design. He will be joined Adrian Benepe, Commissioner of Parks &#038; Recreation, New York City; Holly Hotchner, Director of the Museum of Art and Design; Alexander Garvin, city planner and President &#038; CEO,  Alex Garvin &#038; Associates;  and Albert K. Butzel, attorney and former president of Friends of Hudson River Park.</p>
<p><a target="_blank" href="http://www.mcny.org/public_programs/all/875.html"> Civic Talk: Battles Over Development</a><br />
17 July 2008, 6:30 P.M.<br />
Museum of the City of New York<br />
1220 5th Avenue at 103rd Street<br />
New York, NY 10029<br />
(212) 534-1672, ext. 3395<br />
<a target="_blank" href="http://www.mcny.org">www.mcny.org</a></p>
<p>Reservations Required<br />
<a target="_blank" href="http://www.mcny.org/shop/details.html?product_id=8991">$9 General admission<br />
$5 Museum members, seniors, and students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2008/07/12/new-york-now-discussion-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;While They&#8217;re Hot</title>
		<link>http://allwaysny.com/2008/06/10/while-theyre-hot-2/</link>
		<comments>http://allwaysny.com/2008/06/10/while-theyre-hot-2/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:55:52 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bill cosby]]></category>
		<category><![CDATA[sweater]]></category>

		<guid isPermaLink="false">http://allwaysny.com/blog/2008/06/10/while-theyre-hot-2/</guid>
		<description><![CDATA[Unfortunately it seems that Cliff Huxtable&#8217;s iconic sweaters are not as big a draw as had been hoped by those auctioning them off on Ebay. As of today, Urbanite reports that no potential buyers have ponied up the starting bid of $5,000 to get things going. The sellers have even thrown in free shipping&#8230;maybe if [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2008/06/10/while-theyre-hot-2/" title="Permanent link to &#8230;While They&#8217;re Hot"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2008/06/sweater.jpg" width="441" height="325" alt="Post image for &#8230;While They&#8217;re Hot" /></a>
</p><p>
<p class="cap">Cosby Sweater Auction Ad</p>
<p>Unfortunately it seems that Cliff Huxtable&#8217;s iconic sweaters are not as big a draw as had been hoped by those <a target="_blank" href="http://shop.ebay.com/merchant/bill-cosby-charity-auction_W0QQ_nkwZQQ_fromZQQ_mdoZ">auctioning them off on Ebay</a>. As of today, <a target="_blank" href="http://weblogs.amny.com/entertainment/urbanite/blog/2008/06/cosby_sweaters_not_feeling_the.html">Urbanite</a> reports that no potential buyers have ponied up the starting bid of $5,000 to get things going. The sellers have even thrown in free shipping&#8230;maybe if they threw in a homemade bacon burger dog?</p>
<p>The sweaters are were all worn by Bill Cosby on the show somewhere between seasons 3-8 and were created by designer Koos Van Den Akker for The Cosby Show. The proceeds from the auction, should any bidders materialize, would benefit the charity Cosby established in memory of his murdered son. The <a target="_blank" href="http://www.hellofriend.org/">Hello Friend/Ennis William Cosby Foundation</a> assists students with learning disabilities and also provides resources for parents and teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2008/06/10/while-theyre-hot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
