<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllWaysNY &#187; Life &amp; Culture</title>
	<atom:link href="http://allwaysny.com/category/life-culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://allwaysny.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 04:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Thinks It Can Run A Brooklyn School</title>
		<link>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/</link>
		<comments>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:00:10 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[associate degree]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Pathways in Technology Early College High School]]></category>
		<category><![CDATA[paul robeson]]></category>
		<category><![CDATA[ptech]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1783</guid>
		<description><![CDATA[Come this September Paul Robeson High School in Crown Heights will be no more. Slated for closure by the Department of Education (DOE), it will be replaced by a new public high school underwritten by tech giant IBM and other funders. To be known as Pathways in Technology Early College High School, or &#8220;P-Tech,&#8221; this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/" title="Permanent link to IBM Thinks It Can Run A Brooklyn School"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/probh.jpg" width="500" height="282" alt="Post image for IBM Thinks It Can Run A Brooklyn School" /></a>
</p>
<p class="cap">Paul Robeson High School &mdash; soon to become P-Tech</p>
<p>Come this September Paul Robeson High School in Crown Heights will be no more. Slated for closure by the Department of Education (DOE), <a href="http://www.brooklyneagle.com/categories/category.php?category_id=9&#038;id=41780">it will be replaced</a> by a new public high school underwritten by tech giant IBM and other funders.  To be known as Pathways in Technology Early College High School, or &#8220;P-Tech,&#8221; this first-of-its-kind alliance between Mayor Bloomberg&#8217;s DOE and a major multi-national corporation will be a new model for vocational education and public/private partnerships in the city&#8217;s school system. IBM will shape the curriculum for the school, provide funding for the infrastructure, and offer internship and mentoring programs for students.</p>
<p>P-Tech will also offer students the opportunity to take part in a four or six-year program at the school during which they can earn an associate degree in addition to a high school diploma. CUNY&#8217;s New York City College of Technology (City Tech) will partner with the school and offer the degrees at no cost to students. </p>
<p><a href="http://www.capitalnewyork.com/article/culture/2011/02/1418741/big-blue-school-ibm-sets-shop-shadow-robeson-high">Capital New York</a> notes that the school plans to accommodate 600 students from grades 9 to 14 and will not screen prospective applicants, but will give preference to those who attend informational sessions. Although IBM likely has altruistic goals in attempting to improve science and technology education, CNY notes that Big Blue is also doing some basic calculations about its future workforce&#8211;</p>
<blockquote><p>&#8220;The Fortune 50 company announced its plans last week shortly after the alarming release of a report from researchers at the Harvard Graduate School of Education noting that American educators are doing a dismal job of producing mid-skill workers to fill the kind of slots IBM has in abundance. In other words, no one is training future IBM employees.&#8221;</p></blockquote>
<p>Whether its intentions are high-minded, self-serving, or a reasonable dose of both, it&#8217;s clear that IBM and school administrators will have their work cut out for them. In fact, twenty-five years ago Paul Robeson High School was itself a new experiment in technical education, created to replace yet another failing high school. Alexander Hamilton Vocational High School was deemed unsalvageable by the Board of Education and closed in 1984 because of poor attendance, high drop-out rates, and terrible test scores. In 1985 Paul Robeson High School was opened in the same building with new teachers, a new curriculum, and a new application process. But as the writers at <a href="http://thebrooklynink.com/2011/02/28/23557-the-rise-fall-of-paul-robeson-high-school/">The Brooklyn Ink</a> recently reported, despite becoming a success story by the late 1990s and early 2000s, Paul Robeson High was negatively impacted by many of the educational reforms of the Bloomberg administration and took a turn for the worst. Their <a href="http://thebrooklynink.com/2011/02/28/23557-the-rise-fall-of-paul-robeson-high-school/">piece</a> details the sad chain of events that led to Robeson High&#8217;s demise at a DOE hearing in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless City</title>
		<link>http://allwaysny.com/2011/03/07/wireless-city/</link>
		<comments>http://allwaysny.com/2011/03/07/wireless-city/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:37:35 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[adam balkin]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[municipal art society]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[rachel sterne]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1757</guid>
		<description><![CDATA[Tomorrow evening the Municipal Art Society will host a panel discussion on the future of digital connectivity in New York City. &#8216;Wireless City: Can All New Yorkers Get Connected?&#8217; will feature a keynote from Rachel Sterne, the newly appointed 27-year-old &#8216;Chief Digital Officer&#8217; for the city. A panel moderated by NY1&#8242;s technology reporter Adam Balkin [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/07/wireless-city/" title="Permanent link to Wireless City"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2008/03/email.jpg" width="441" height="392" alt="Post image for Wireless City" /></a>
</p>
<p class="cap"><a href="http://www.flickr.com/photos/izreloaded2/1825617733/sizes/o/" class="caplink" target="_blank">izreloaded2</a>/Flickr</p>
<p>Tomorrow evening the Municipal Art Society will host a panel discussion on the future of digital connectivity in New York City. &#8216;Wireless City: Can All New Yorkers Get Connected?&#8217; will feature a keynote from <a href="http://mas.org/wp-content/uploads/2011/02/rachel_sterne.html">Rachel Sterne</a>, the newly appointed 27-year-old &#8216;Chief Digital Officer&#8217; for the city. A panel moderated by NY1&#8242;s technology reporter Adam Balkin will explore why expanded public wireless access should become part of the city&#8217;s long-term planning and development processes, how other cities have tackled the issue, and what stakeholders from local business improvement districts, the non-profit sector, and the corporate world can do to make municipal WiFi a reality for all New Yorkers. </p>
<p>Tuesday, March 8, 6:30 – 8:00 PM. Reception to follow.<br />
NYIT Auditorium, 1871 Broadway at 62nd Street.<br />
$15; $10 MAS members and students.<br />
More info <a href="http://mas.org/wireless-city-can-all-new-yorkers-get-connected/">here</a>.<br />
<a href="http://wirelesscitymasnyc.eventbrite.com/">Register here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/07/wireless-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning at the Panorama</title>
		<link>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/</link>
		<comments>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:43:54 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[panorama challenge]]></category>
		<category><![CDATA[queens museum of art]]></category>
		<category><![CDATA[Robert Moses]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1718</guid>
		<description><![CDATA[The Panorama of the City of New York at the Queens Museum of Art was closed today for some spring cleaning. The QMA&#8217;s Facebook page posted some great photos of the Godzilla-sized caretakers vacuuming the Hudson River and dusting off the Palisades. Built by Robert Moses for the 1964-65 World’s Fair, the massive 9,335 square [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/" title="Permanent link to Spring Cleaning at the Panorama"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/pnrmacln.jpg" width="500" height="425" alt="Post image for Spring Cleaning at the Panorama" /></a>
</p>
<p class="cap"><a href="http://www.facebook.com/photo.php?pid=6490040&#038;id=14917556397" class="caplink" target="_blank">Queens Museum of Art</a>/Facebook</p>
<p>The Panorama of the City of New York at the Queens Museum of Art was closed today for some spring cleaning. The QMA&#8217;s <a href="http://www.facebook.com/QueensMuseum">Facebook</a> page posted <a href="http://www.facebook.com/photo.php?fbid=10150099745796398&#038;set=a.96556796397.90477.14917556397">some great photos</a> of the Godzilla-sized caretakers vacuuming the Hudson River and dusting off the Palisades.</p>
<p>Built by Robert Moses for the 1964-65 World’s Fair, the massive 9,335 square foot architectural model includes 3D representations of every building constructed before 1992 in all five boroughs of the city.</p>
<p>You can check out the now-spiffy mini city at the <a href="http://www.queensmuseum.org/4th-annual-panorama-challenge-with-levys-unique-new-york">4th Annual Panorama Challenge</a> taking place next Friday, March 11 from 7:00 to 10:00 P.M. The Panorama Challenge is the World Cup of New York City trivia, where teams gather around the model to test their knowledge of NYC history and geography. Beer and snacks will be available for purchase (suggested donation) and will benefit the <a href="http://www.cityreliquary.org/">City Reliquary</a>. There&#8217;s also free trolley service from the Willets Point/Citi Field 7 train station to the museum (and back to the station when you&#8217;re done) so you don&#8217;t have to trek through Flushing Meadows Park in the cold and dark. You can catch the trolley at the station exit on Roosevelt Avenue under the el tracks. </p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/spring-cleaning-at-the-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Automat&#8217; at Grand Central</title>
		<link>http://allwaysny.com/2011/03/03/automat-at-grand-central/</link>
		<comments>http://allwaysny.com/2011/03/03/automat-at-grand-central/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:40:51 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[automat]]></category>
		<category><![CDATA[grand central]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1707</guid>
		<description><![CDATA[Commuters trudging through Grand Central Terminal today were treated to some free food and ads (there&#8217;s always a catch) for NBC&#8217;s new reality series, America’s Next Great Restaurant. A mock automat was set up in Vanderbilt Hall and menu items inspired by the show were available for the taking&#8211;though the mechanical element that defined the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>
<a href='http://allwaysny.com/2011/03/03/automat-at-grand-central/amt1/' title='amt1'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2011/03/amt1-75x75.jpg" class="attachment-thumbnail" alt="amt1" title="amt1" /></a>
<a href='http://allwaysny.com/2011/03/03/automat-at-grand-central/amt2/' title='amt2'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2011/03/amt2-75x75.jpg" class="attachment-thumbnail" alt="amt2" title="amt2" /></a>
<a href='http://allwaysny.com/2011/03/03/automat-at-grand-central/amt3/' title='amt3'><img width="75" height="75" src="http://allwaysny.com/wp-content/uploads/2011/03/amt3-75x75.jpg" class="attachment-thumbnail" alt="amt3" title="amt3" /></a>
 Commuters trudging through Grand Central Terminal today were treated to some free food and ads (there&#8217;s always a catch) for NBC&#8217;s new reality series, <em>America’s Next Great Restaurant</em>. A mock <a href="http://en.wikipedia.org/wiki/Automat">automat</a> was set up in Vanderbilt Hall and menu items inspired by the show were available for the taking&#8211;though the mechanical element that defined the classic cafeterias was sorely lacking. The show will pit contestants against each other to see who has the best idea for a new national chain restaurant in an <em>Apprentice/Hells&#8217; Kitchen</em> mash-up. The &#8216;automat&#8217; will be open tomorrow as well from 9AM-7PM and Bobby Flay and Curtis Stone will drop by to pass out some of the freebies.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/automat-at-grand-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Hat</title>
		<link>http://allwaysny.com/2011/03/03/lost-hat/</link>
		<comments>http://allwaysny.com/2011/03/03/lost-hat/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 00:43:10 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[bowler]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1693</guid>
		<description><![CDATA[What? What is it, 1911 out there? That or a troupe of cabaret singers or Englishmen or (likely) some hipster had too much fun on the bar crawl.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/03/lost-hat/" title="Permanent link to Lost Hat"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/bowler1.jpg" width="500" height="426" alt="Post image for Lost Hat" /></a>
</p><p>What? What is it, 1911 out there? That or a troupe of cabaret singers or Englishmen or (likely) some hipster had too much fun on the bar crawl. </p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/lost-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedbugs and You</title>
		<link>http://allwaysny.com/2011/01/14/bedbugs-and-you/</link>
		<comments>http://allwaysny.com/2011/01/14/bedbugs-and-you/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:19:16 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[bed bug]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[museum of the city of new york]]></category>
		<category><![CDATA[panel]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1657</guid>
		<description><![CDATA[As bedbugs continue on their inevitable march toward the complete domination of our fair city, the Museum of the City of New York offers concerned citizens a primer on our new overlords. Next week, the panel taking part in &#8220;Plague!: Bed Bug Myths and Realities&#8221; will examine how bedbugs have proliferated (since the ban on [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/14/bedbugs-and-you/" title="Permanent link to Bedbugs and You"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/bbgs.jpg" width="500" height="333" alt="Post image for Bedbugs and You" /></a>
</p></p>
<p class="cap"><a class="caplink" href="http://empirewire.com/archives.html" target="_blank">Bedbugs Love NY</a>/EmpireWire</p>
<p>
<p>As <a href="http://www.ca.uky.edu/entomology/entfacts/ef636.asp">bedbugs</a> continue on their inevitable march toward the <a href="http://gothamist.com/2011/01/11/bedbugs_abounded_in_2010.php">complete domination of our fair city</a>, the Museum of the City of New York offers concerned citizens a primer on our new overlords. Next week, the panel taking part in &#8220;Plague!: Bed Bug Myths and Realities&#8221; will examine how bedbugs have proliferated (since the ban on <a href="http://en.wikipedia.org/wiki/DDT">DDT</a>, among other things), what the city is doing to stop them, and what we can all do to prevent a bedbug home invasion. It will include moderator Dr. Amy L. Fairchild from the  Center for the History and Ethics of Public Health at Columbia University, entomologist Louis Sorkin of the New York Entomological Society, Gale A. Brewer, Council Member from District 6, Renee Corea, former Director of New York vs. Bed Bugs, David Cain, Managing Director of Bed Bugs Ltd., Yasmine Hecker, CEO of Prep 4 Bed Bugs, and Ray Lopez of Little Sisters of Assumption Family Health Service, who will discuss how the recent  plague of bed bugs is affecting city life and culture. The event is co-sponsored by  the New York Entomological Society.</p>
<p><strong>Tuesday, January 18 at 6:30 P.M. </strong><br />
$12 Non-Members<br />
$8 Seniors and Students<br />
$6 Museum Members<br />
<a href="http://www.mcny.org/public-programs/all/Bed-Bugs.html">Purchase Tickets</a></p>
<p><a href="http://www.mcny.org/">Museum of the City of New York</a><br />
<a href="http://www.nyentsoc.org/">New York Entomological Society</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/14/bedbugs-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Weak Economy, Retail Chains Expand in NYC</title>
		<link>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/</link>
		<comments>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:13:51 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[chain store]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1643</guid>
		<description><![CDATA[The Center for an Urban Future&#8217;s third annual ranking of national retail chains in New York City found that despite the floundering economy, chain stores have expanded 4.1% overall in the city. The largest percentage of expansion occurred in Brooklyn (5.3%), while Manhattan housed the largest number of chain stores (2,746), followed by Queens (1,479), [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/" title="Permanent link to Despite Weak Economy, Retail Chains Expand in NYC"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/retail-qns.jpg" width="500" height="376" alt="Retail Chains" /></a>
</p><p>The <a href="http://www.nycfuture.org/">Center for an Urban Future&#8217;s</a> third annual ranking of national retail chains in New York City found that despite the floundering economy, chain stores have expanded 4.1% overall in the city. The largest percentage of expansion occurred in Brooklyn (5.3%), while Manhattan housed the largest number of chain stores (2,746), followed by Queens (1,479), Brooklyn (1,333), the Bronx (742), and Staten Island (403).</p>
<p>For the most number of stores city-wide, Dunkin Donuts crushed the competition with 466 stores, up from 429 last year. Second place went to Subway, and the bronze went to Starbucks. See chart below.</p>
<p>Chains that significantly expanded their presence in the city included T-Mobile, MetroPCS, Starbucks, 7-Eleven, Chipotle, Walgreens, GameStop, Pret A Manger, and The Children&#8217;s Place. Those that closed a significant number of stores included McDonald&#8217;s, Pizza Hut, Blockbuster, Nine West, Tasti-D-Lite, Curves, and Quiznos.</p>
<p><strong>Download the full report and see all the winners and losers broken down by borough and ZIP code <a href="http://nycfuture.org/content/articles/article_view.cfm?article_id=1274&amp;article_type=6">here</a>. </strong></p>
<p>And here&#8217;s a partial list of the chains with the most stores in the city:</p>
<p><a href="http://allwaysny.com/wp-content/uploads/2011/01/retailoutlets.jpg"><img class="aligncenter size-full wp-image-1646" title="retailoutlets" src="http://allwaysny.com/wp-content/uploads/2011/01/retailoutlets.jpg" alt="" width="432" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/11/despite-weak-economy-retail-chains-expand-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Keep Pat&#8217;s Papers Afloat</title>
		<link>http://allwaysny.com/2011/01/10/help-keep-pats-papers-afloat/</link>
		<comments>http://allwaysny.com/2011/01/10/help-keep-pats-papers-afloat/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:52:13 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[ny1]]></category>
		<category><![CDATA[pat kiernan]]></category>
		<category><![CDATA[pat's papers]]></category>
		<category><![CDATA[sos]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1600</guid>
		<description><![CDATA[Although the official &#8220;SOS Week&#8221; for Pat Kiernan&#8217;s website has ended, it&#8217;s up to you to keep on clicking. Most know Kiernan as the NY1 morning anchor who delivers the news with a glorious placidity that could have only been honed in his native Canada. He&#8217;s become an indispensable part of the morning routine for [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/10/help-keep-pats-papers-afloat/" title="Permanent link to Help Keep Pat&#8217;s Papers Afloat"><img class="post_image aligncenter" src="http://allwaysny.com/wp-content/uploads/2011/01/savepatspapers.jpg" width="375" height="367" alt="Save Pat's Papers" /></a>
</p><p>Although the official <a href="http://www.patspapers.com/blog/item/pats_papers_sos_call_to_action/">&#8220;SOS Week&#8221;</a> for Pat Kiernan&#8217;s <a href="http://www.patspapers.com/">website</a> has ended, it&#8217;s up to you to keep on clicking. Most know Kiernan as the NY1 morning anchor who delivers the news with a glorious placidity that could have only been honed in his native Canada. He&#8217;s become an indispensable part of the morning routine for countless New Yorkers. But since 2008, Kiernan has also edited his own site called <a href="http://www.patspapers.com/">Pat&#8217;s Papers</a>&#8211;a bulked up, national version of the popular &#8220;In the Papers&#8221; segment on NY1. Pat and his team cull the nation&#8217;s morning papers to assemble a must-read list of stories that range from the serious to the lighthearted and continue updating throughout the day.</p>
<p>Unfortunately, the costs of producing and staffing the website have been adding up faster than the ad revenue, and now Pat&#8217;s having to subsidize the costs out of his own pocket. He bluntly noted, &#8220;the end of the cash is near. I really don’t want to shut the site down, but the traffic has to improve to generate enough ad revenue to make a dent in my costs.&#8221; The &#8220;SOS Week&#8221; has <a href="http://www.patspapers.com/blog/item/sos_week_thank_you/">helped get things moving in the right direction</a>, but there&#8217;s still a ways to go.</p>
<p>Before it comes to a complete shut down, show <a href="http://www.patspapers.com/">Pat&#8217;s Papers</a> some love and visit the site, subscribe to the free daily email, and spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/10/help-keep-pats-papers-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

