<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllWaysNY &#187; Politics</title>
	<atom:link href="http://allwaysny.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://allwaysny.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 04:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBM Thinks It Can Run A Brooklyn School</title>
		<link>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/</link>
		<comments>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:00:10 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[associate degree]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[Pathways in Technology Early College High School]]></category>
		<category><![CDATA[paul robeson]]></category>
		<category><![CDATA[ptech]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1783</guid>
		<description><![CDATA[Come this September Paul Robeson High School in Crown Heights will be no more. Slated for closure by the Department of Education (DOE), it will be replaced by a new public high school underwritten by tech giant IBM and other funders. To be known as Pathways in Technology Early College High School, or &#8220;P-Tech,&#8221; this [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/" title="Permanent link to IBM Thinks It Can Run A Brooklyn School"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/probh.jpg" width="500" height="282" alt="Post image for IBM Thinks It Can Run A Brooklyn School" /></a>
</p>
<p class="cap">Paul Robeson High School &mdash; soon to become P-Tech</p>
<p>Come this September Paul Robeson High School in Crown Heights will be no more. Slated for closure by the Department of Education (DOE), <a href="http://www.brooklyneagle.com/categories/category.php?category_id=9&#038;id=41780">it will be replaced</a> by a new public high school underwritten by tech giant IBM and other funders.  To be known as Pathways in Technology Early College High School, or &#8220;P-Tech,&#8221; this first-of-its-kind alliance between Mayor Bloomberg&#8217;s DOE and a major multi-national corporation will be a new model for vocational education and public/private partnerships in the city&#8217;s school system. IBM will shape the curriculum for the school, provide funding for the infrastructure, and offer internship and mentoring programs for students.</p>
<p>P-Tech will also offer students the opportunity to take part in a four or six-year program at the school during which they can earn an associate degree in addition to a high school diploma. CUNY&#8217;s New York City College of Technology (City Tech) will partner with the school and offer the degrees at no cost to students. </p>
<p><a href="http://www.capitalnewyork.com/article/culture/2011/02/1418741/big-blue-school-ibm-sets-shop-shadow-robeson-high">Capital New York</a> notes that the school plans to accommodate 600 students from grades 9 to 14 and will not screen prospective applicants, but will give preference to those who attend informational sessions. Although IBM likely has altruistic goals in attempting to improve science and technology education, CNY notes that Big Blue is also doing some basic calculations about its future workforce&#8211;</p>
<blockquote><p>&#8220;The Fortune 50 company announced its plans last week shortly after the alarming release of a report from researchers at the Harvard Graduate School of Education noting that American educators are doing a dismal job of producing mid-skill workers to fill the kind of slots IBM has in abundance. In other words, no one is training future IBM employees.&#8221;</p></blockquote>
<p>Whether its intentions are high-minded, self-serving, or a reasonable dose of both, it&#8217;s clear that IBM and school administrators will have their work cut out for them. In fact, twenty-five years ago Paul Robeson High School was itself a new experiment in technical education, created to replace yet another failing high school. Alexander Hamilton Vocational High School was deemed unsalvageable by the Board of Education and closed in 1984 because of poor attendance, high drop-out rates, and terrible test scores. In 1985 Paul Robeson High School was opened in the same building with new teachers, a new curriculum, and a new application process. But as the writers at <a href="http://thebrooklynink.com/2011/02/28/23557-the-rise-fall-of-paul-robeson-high-school/">The Brooklyn Ink</a> recently reported, despite becoming a success story by the late 1990s and early 2000s, Paul Robeson High was negatively impacted by many of the educational reforms of the Bloomberg administration and took a turn for the worst. Their <a href="http://thebrooklynink.com/2011/02/28/23557-the-rise-fall-of-paul-robeson-high-school/">piece</a> details the sad chain of events that led to Robeson High&#8217;s demise at a DOE hearing in early 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/08/ibm-thinks-it-can-run-a-brooklyn-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bike License Plates for Now</title>
		<link>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/</link>
		<comments>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:42:36 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[Michael DenDekker]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1746</guid>
		<description><![CDATA[Assembly Member Michael DenDekker (D-Queens) withdrew two bills that would have required paid registration fees and license plates for all bicycle riders in New York State. Bills A5429 and A5430 were introduced on February 18th and would have required commercial cyclists to pay a $50 registration fee and obtain liability insurance and require all other [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/" title="Permanent link to No Bike License Plates for Now"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/nocars.jpg" width="500" height="375" alt="Post image for No Bike License Plates for Now" /></a>
</p>
<p class="cap"><a href="http://www.flickr.com/photos/allwaysny/2447954068/" class="caplink" target="_blank">Cycle Track Signage</a>/AllWaysNY</p>
<p>Assembly Member Michael DenDekker (D-Queens) withdrew two bills that would have required paid registration fees and license plates for all bicycle riders in New York State. Bills A5429 and A5430 were introduced on February 18th and would have required commercial cyclists to pay a $50 registration fee and obtain liability insurance and require all other cyclists to pay a $25 registration fee and obtain a DMV-issued license plate. </p>
<p>In withdrawing the bills, DenDekker noted &#8220;the original intent of this bill was to enhance pedestrian and bicycle safety through increased accountability.  However, we will now explore future options to achieve stricter enforcement of the bicycle regulations.”</p>
<p>As the city&#8217;s Department of Transportation continues with its robust implementation of bike and pedestrian-friendly alterations to the streetscape, <a href="http://gothamist.com/2011/02/23/group_wants_bike_lane_moratorium_am.php">local</a> and <a href="http://www.streetsblog.org/2011/02/28/name-calling-trumps-facts-in-the-posts-attacks-on-34th-street-transitway/">media-fueled</a> backlash has grown in recent months&#8211;particularly against the placement of new bicycle lanes.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Can Release Names in Teacher Data Reports</title>
		<link>http://allwaysny.com/2011/01/10/doe-can-release-names-in-teacher-data-reports/</link>
		<comments>http://allwaysny.com/2011/01/10/doe-can-release-names-in-teacher-data-reports/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:54:46 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cynthia Kern]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[teacher data report]]></category>
		<category><![CDATA[uft]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1603</guid>
		<description><![CDATA[Today State Supreme Court Justice Cynthia Kern ruled that the Department of Education can publicly release rating reports on 12,000 of the city&#8217;s teachers. The United Federation of Teachers had fought to have the names of individual teachers redacted from the reports, which were requested under the Freedom of Information Law by five city news [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/10/doe-can-release-names-in-teacher-data-reports/" title="Permanent link to DOE Can Release Names in Teacher Data Reports"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/uft.jpg" width="500" height="356" alt="United Federation of Teachers" /></a>
</p><p>Today State Supreme Court Justice Cynthia Kern <a href="http://www.myfoxny.com/dpp/news/education/judge-new-york-city-can-release-teacher-ratings-20110110-apx">ruled</a> that the Department of Education can publicly release rating reports on 12,000 of the city&#8217;s teachers. The United Federation of Teachers had fought to have the names of individual teachers redacted from the reports, which were requested under the Freedom of Information Law by five city news organizations.</p>
<p>The Teacher Data Reports track an educator&#8217;s performance based on how much students&#8217; standardized test scores improve over the course of a school year. The UFT argued that the Freedom of Information Law did not require the disclosure of teachers&#8217; names and that the ratings were based on arbitrary and/or inaccurate data. Justice Kern disagreed, noting that &#8220;This information is of interest to parents, students, taxpayers and the public generally,&#8221; and &#8220;Although the teachers have an interest in these possibly flawed statistics remaining private, it was not arbitrary and capricious for the DOE to find that the privacy interest at issue is outweighed by the public&#8217;s interest in disclosure.&#8221;</p>
<p>UFT President Michael Mulgrew <a href="http://www.uft.org/news/doe-can-release-flawed-data-reports-judge-rules">responded</a> to the ruling today, asserting, &#8220;The reports, which are largely based on discredited state tests, have huge margins of error and are filled with inaccuracies, will only serve to mislead parents looking for real information.&#8221;</p>
<p>The UFT will appeal the ruling and try to stop the release of any teacher ratings pending the outcome of the appeal.</p>
<p>Read Justice Kern&#8217;s ten-page ruling <a href="http://gothamschools.org/2011/01/10/teachers-union-loses-suit-to-keep-teacher-ratings-anonymous/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/10/doe-can-release-names-in-teacher-data-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomie&#8217;s Poll Numbers Hit New Low</title>
		<link>http://allwaysny.com/2011/01/07/bloomies-poll-numbers-hit-new-low/</link>
		<comments>http://allwaysny.com/2011/01/07/bloomies-poll-numbers-hit-new-low/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:50:00 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[mike bloomberg]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1567</guid>
		<description><![CDATA[Despite pledges to send out &#8220;scout teams&#8221; with video cameras in all five boroughs and sanitation trucks equipped with GPS tracking devices in Brooklyn to face this Friday&#8217;s snow storm, it seems nothing that Mayor Bloomberg does is going to help his approval rating with New Yorkers this month. A recently released NY1-Marist Poll of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/07/bloomies-poll-numbers-hit-new-low/" title="Permanent link to Bloomie&#8217;s Poll Numbers Hit New Low"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/blz2k11.jpg" width="500" height="374" alt="Post image for Bloomie&#8217;s Poll Numbers Hit New Low" /></a>
</p></p>
<p class="cap"><a class="caplink" href="http://yfrog.com/h34gmluj" target="_blank">brianelmquist/</a>/Twitter</p>
<p>
<p>Despite <a href="http://www.ny1.com/content/news_beats/politics/131738/city-snow-response-to-feature-video-scouts--gps-tracking/">pledges</a> to send out &#8220;scout teams&#8221; with video cameras in all five boroughs and sanitation trucks equipped with GPS tracking devices in Brooklyn to face this Friday&#8217;s snow storm, it seems nothing that Mayor Bloomberg does is going to help his approval rating with New Yorkers this month.</p>
<p>A recently released NY1-Marist Poll of New York City found that only 37% of  voters approved of the mayor&#8217;s job performance and 60% disapproved. These are the lowest approval ratings Bloomberg has received in a Marist Poll since he took office in 2002. The lowest point before this came in 2004 after he raised property taxes.</p>
<p>It&#8217;s safe to say that the recent snow fiasco played a large part in determing people&#8217;s opinions. Only one-fifth of  the voters approved of the mayor’s handling of the storm and 7 in 10  disapproved.</p>
<p>The poll also found that a majority of voters in Manhattan &#8212; 55% &#8212; approve of Mayor Bloomberg’s job performance while fewer voters in the other boroughs gave him a thumbs-up.  39% in the Bronx, 36% in Queens and Staten Island, and 24% in Brooklyn give the mayor good or excellent ratings. In Marist’s previous survey, 58% of those in Manhattan, 48% of voters in the Bronx, 48% in Queens and Staten Island, and 46% in Brooklyn thought Bloomberg was doing well in office.</p>
<p>View the full poll results and report <a href="http://content.ny1.com/downloads/January-6-2011-NY1-Marist-Poll.pdf">here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/07/bloomies-poll-numbers-hit-new-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel on Life &amp; Legacy of Mayor Koch</title>
		<link>http://allwaysny.com/2010/12/07/panel-on-life-legacy-of-mayor-koch/</link>
		<comments>http://allwaysny.com/2010/12/07/panel-on-life-legacy-of-mayor-koch/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:12:37 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[ed koch]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[gotham center]]></category>
		<category><![CDATA[graduate center]]></category>
		<category><![CDATA[jonathan soffer]]></category>
		<category><![CDATA[mayor]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1519</guid>
		<description><![CDATA[Tonight the Gotham Center at the CUNY Graduate Center will host a panel discussion, &#8220;Ed Koch and the Remaking of New York,&#8221; to discuss the mayoralty and legacy of Ed Koch. It will feature author Jonathan Soffer of NYU Polytechnic, who recently released a new biography of Koch, Ed Koch and the Rebuilding of New [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/12/07/panel-on-life-legacy-of-mayor-koch/" title="Permanent link to Panel on Life &#038; Legacy of Mayor Koch"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/12/ek2.jpg" width="500" height="332" alt="Post image for Panel on Life &#038; Legacy of Mayor Koch" /></a>
</p><p>Tonight the Gotham Center at the CUNY Graduate Center will host a panel discussion, &#8220;Ed Koch and the Remaking of New York,&#8221; to discuss the mayoralty and legacy of Ed Koch. It will feature author Jonathan Soffer of NYU Polytechnic, who recently released a new biography of Koch, <a href="http://www.jonathansoffer.com/"><em>Ed Koch and the Rebuilding of New York</em></a>.  He will be joined by Josh Freeman (CUNY Grad Center), Kim Phillips-Fein (NYU), Ronal Menschel (former Chief of Staff and Deputy Mayor), and Stanley Brezenoff (CEO and President, Continuum Health Partners, former Deputy Mayor). Book signing will follow.</p>
<p>CUNY Graduate Center<br />
Elebash Recital Hall &#8211; 365 5th Avenue at 34th Street.<br />
December 7, 2010<br />
6:30 PM &#8211; 8:30 PM<br />
Tickets $8, Members $6.<br />
(212) 868-4444</p>
<p>Read a <em>New York Press</em> interview with Jonathan Soffer about his new book <a href="http://www.nypress.com/article-21861-hows-he-doing.html">here</a>.</p>
<p><iframe src="http://player.vimeo.com/video/15071908" width="500" height="325" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/12/07/panel-on-life-legacy-of-mayor-koch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing May Get Primary Challenge</title>
		<link>http://allwaysny.com/2010/05/31/bing-may-get-primary-challenge/</link>
		<comments>http://allwaysny.com/2010/05/31/bing-may-get-primary-challenge/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:11:20 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[albany]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[gregg lundahl]]></category>
		<category><![CDATA[jonathan bing]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[seniority]]></category>
		<category><![CDATA[uft]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1466</guid>
		<description><![CDATA[State Assembly Member Jonathan Bing (D-UES, E. Midtown) may face a primary challenge this fall from Gregg Lundahl, a high school government teacher from Manhattan&#8217;s East Side. The potential challenge is the result of Bing&#8217;s recent introduction of a bill that would give principals the power to choose&#8211;on the basis of “merit” instead of seniority&#8211;which [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/31/bing-may-get-primary-challenge/" title="Permanent link to Bing May Get Primary Challenge"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/uft.jpg" width="500" height="356" alt="united federation of teachers" /></a>
</p><p>
<p class="cap"><a class="caplink" href="http://www.flickr.com/photos/allwaysny/2322085043/">United Federation of Teachers</a>/Flickr</p>
<p>State Assembly Member Jonathan Bing (D-UES, E. Midtown) may <a href="http://www.cityhallnews.com/newyork/article-1289-teacher-to-challenge-bing-as-uft-leans-on-maloney.html">face a primary challenge</a> this fall from Gregg Lundahl, a high school government teacher from Manhattan&#8217;s East Side. The potential challenge is the result of Bing&#8217;s recent introduction of a bill that would give principals the power to choose&#8211;on the basis of “merit” instead of seniority&#8211;which teachers would be terminated in the event of layoffs. The provisions of the bill were supported by Chancellor Joel Klein and the city&#8217;s Department of Education.</p>
<p>The United Federation of Teachers has <a href="http://www.uft.org/news/teacher/top/labor_targets_pols_for_pushing_layoff_bill/">actively fought</a> the legislature&#8217;s attempts to alter the seniority rules. In April the presidents of the UFT and the New York State AFL-CIO wrote to labor leaders across the state asking them to withhold all financial and political support from Bing and Bronx State Senator Ruben Diaz Sr., who co-sponsored the bill.</p>
<p>UFT President Michael Mulgrew asserted &#8220;We want our members to understand that we protect everyone. This is nothing but an attempt to split younger members from older ones, and parents from teachers.”</p>
<p>The UFT has yet to formally endorse Lundahl, but has made nothing but supportive comments about him. In addition to his teaching duties, Lundahl has been an active union member for years.</p>
<p>The Democratic nominee will face Republican Paul Niehaus, a Manhattan attorney in this fall&#8217;s election.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/31/bing-may-get-primary-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://allwaysny.com/2010/05/17/back/</link>
		<comments>http://allwaysny.com/2010/05/17/back/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:27:52 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1164</guid>
		<description><![CDATA[Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/17/back/" title="Permanent link to Back"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/04/welcome-back.jpg" width="500" height="383" alt="Post image for Back" /></a>
</p><p>Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/17/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weingarten to Head National Union</title>
		<link>http://allwaysny.com/2008/07/15/weingarten-to-head-national-union/</link>
		<comments>http://allwaysny.com/2008/07/15/weingarten-to-head-national-union/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 05:15:52 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[aft]]></category>
		<category><![CDATA[randi weingarten]]></category>
		<category><![CDATA[uft]]></category>

		<guid isPermaLink="false">http://allwaysny.com/blog/2008/07/15/weingarten-to-head-national-union/</guid>
		<description><![CDATA[Randi Weingarten, head of New York City&#8217;s United Federation of Teachers, was elected president of the American Federation of Teachers yesterday. She was elevated by the delegates at the national teachers&#8217; union convention in Chicago in an uncontested race. Weingarten stated that she will continue in her role as head of the city union even [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2008/07/15/weingarten-to-head-national-union/" title="Permanent link to Weingarten to Head National Union"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2008/07/rweingarten.jpg" width="442" height="246" alt="Post image for Weingarten to Head National Union" /></a>
</p><p>Randi Weingarten, head of New York City&#8217;s United Federation of Teachers, was <a target="_blank" href="http://www.ny1.com/ny1/content/index.jsp?stid=1&#038;aid=83712">elected president</a> of the American Federation of Teachers yesterday. She was elevated by the delegates at the national teachers&#8217; union convention in Chicago in an uncontested race. Weingarten stated that she will continue in her role as head of the city union even as she assumes her new national post in Washington.</p>
<p>As head of the 200,000-member UFT for the past ten years, Weingarten negotiated a 43% pay increase for city educators and in 2007 led an organizing campaign for the AFT among New York City-based home child care workers that brought 28,000 new workers into the union fold.</p>
<p>With the national election just around the corner and the city&#8217;s finances sliding into the toilet, only time will tell if Weingarten can keep up her fight now that it&#8217;s on two fronts.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2008/07/15/weingarten-to-head-national-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

