<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllWaysNY &#187; Transportation</title>
	<atom:link href="http://allwaysny.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://allwaysny.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 04:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AllWaysNY Photomat</title>
		<link>http://allwaysny.com/2011/03/09/allwaysny-photomat-14/</link>
		<comments>http://allwaysny.com/2011/03/09/allwaysny-photomat-14/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:10:49 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Photomat]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[artificial reef]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1826</guid>
		<description><![CDATA[Time to take out the trash. Did you know that subway cleaners remove over 90 tons of trash from the system each day? In recent years, about half of the total amount of refuse collected from platforms has been recycled. Subway cars are even put to use when they are no longer fit for service. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/09/allwaysny-photomat-14/" title="Permanent link to AllWaysNY Photomat"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/subwaytrash.jpg" width="500" height="375" alt="Post image for AllWaysNY Photomat" /></a>
</p><p><em>Time to take out the trash.</em></p>
<p>Did you know that subway cleaners remove over 90 tons of trash from the system each day? In recent years, about half of the total amount of refuse collected from platforms has been recycled. Subway cars are even put to use when they are no longer fit for service. Over the past decade more than 2,000 retired subway cars were stripped of useful parts, cleaned, and then <a href="http://allwaysny.com/2008/04/08/ny-style-housing-crunch-at-redbird-reef/">sunk off the coasts</a> of states along the Atlantic seaboard to form artificial reef habitats for marine life.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/09/allwaysny-photomat-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Bike License Plates for Now</title>
		<link>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/</link>
		<comments>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:42:36 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[license plate]]></category>
		<category><![CDATA[Michael DenDekker]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1746</guid>
		<description><![CDATA[Assembly Member Michael DenDekker (D-Queens) withdrew two bills that would have required paid registration fees and license plates for all bicycle riders in New York State. Bills A5429 and A5430 were introduced on February 18th and would have required commercial cyclists to pay a $50 registration fee and obtain liability insurance and require all other [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/" title="Permanent link to No Bike License Plates for Now"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/03/nocars.jpg" width="500" height="375" alt="Post image for No Bike License Plates for Now" /></a>
</p>
<p class="cap"><a href="http://www.flickr.com/photos/allwaysny/2447954068/" class="caplink" target="_blank">Cycle Track Signage</a>/AllWaysNY</p>
<p>Assembly Member Michael DenDekker (D-Queens) withdrew two bills that would have required paid registration fees and license plates for all bicycle riders in New York State. Bills A5429 and A5430 were introduced on February 18th and would have required commercial cyclists to pay a $50 registration fee and obtain liability insurance and require all other cyclists to pay a $25 registration fee and obtain a DMV-issued license plate. </p>
<p>In withdrawing the bills, DenDekker noted &#8220;the original intent of this bill was to enhance pedestrian and bicycle safety through increased accountability.  However, we will now explore future options to achieve stricter enforcement of the bicycle regulations.”</p>
<p>As the city&#8217;s Department of Transportation continues with its robust implementation of bike and pedestrian-friendly alterations to the streetscape, <a href="http://gothamist.com/2011/02/23/group_wants_bike_lane_moratorium_am.php">local</a> and <a href="http://www.streetsblog.org/2011/02/28/name-calling-trumps-facts-in-the-posts-attacks-on-34th-street-transitway/">media-fueled</a> backlash has grown in recent months&#8211;particularly against the placement of new bicycle lanes.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/03/03/no-bike-license-plates-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Square Gets the Big Boards</title>
		<link>http://allwaysny.com/2011/01/07/union-square-gets-the-big-boards/</link>
		<comments>http://allwaysny.com/2011/01/07/union-square-gets-the-big-boards/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:32:42 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[countdown clock]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[union square]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1565</guid>
		<description><![CDATA[The MTA&#8217;s plan to install train arrival countdown clocks in the stations along the system&#8217;s numbered lines by mid-2011 is moving along. Late in December, it announced that it exceeded its goal of bringing the clocks to 75 stations by the end of 2010, and in fact, installed them in 100 stations. At the Union [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/07/union-square-gets-the-big-boards/" title="Permanent link to Union Square Gets the Big Boards"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/bigboard.jpg" width="500" height="375" alt="Union Square Big Board" /></a>
</p><p>The MTA&#8217;s plan to install train arrival countdown clocks in the stations along the system&#8217;s numbered lines by mid-2011 is moving along. Late in December, it announced that it exceeded its goal of bringing the clocks to 75 stations by the end of 2010, and in fact, installed them in 100 stations.</p>
<p>At the Union Square station, workers have added some of the narrower versions to ceilings, though they&#8217;re not yet operational. They also just added a couple of the big boys pictured above&#8211;both outside of the turnstiles and within the station (near the L / 4,5,6 connection)&#8211;which look like they&#8217;ll display multiple lines (or ads if things start getting really bad). Let&#8217;s hope testing doesn&#8217;t take too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/07/union-square-gets-the-big-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Time&#8217;s a Charm</title>
		<link>http://allwaysny.com/2011/01/05/second-times-a-charm/</link>
		<comments>http://allwaysny.com/2011/01/05/second-times-a-charm/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 03:55:18 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[service change]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1550</guid>
		<description><![CDATA[With another snow storm making its way toward the city, the MTA has announced that it will activate its highest level winter weather response plan. Although the forecast only predicts five or six inches of snow, the agency hopes to avoid a repeat of the recent snowpocalypse unpleasantness. Tonight chains will be put on bus [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2011/01/05/second-times-a-charm/" title="Permanent link to Second Time&#8217;s a Charm"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2011/01/metrocard.jpg" width="500" height="336" alt="Metrocard" /></a>
</p><p>With another snow storm making its way toward the city, the MTA has announced that it will activate its highest level winter weather response plan. Although the forecast only predicts five or six inches of snow, the agency hopes to avoid a repeat of the recent snowpocalypse unpleasantness.</p>
<p>Tonight chains will be put on bus  tires and unused subway cars will be stored underground overnight. All planned weekend track work has been canceled. The MTA will activate more workers and will have ready de-icing trains and diesel  locomotives.</p>
<p>As a result of snow response measures, service may run local on many subway lines, and the B will stop running at 8:00 P.M. and the M will stop at 11:00 P.M.</p>
<p>The LIRR will be providing additional afternoon service on Friday for those heading home from work early. There will be eight additional eastbound trains from  Penn Station between 2:10 PM and 3:48 PM.  The extra service will  include: three trains on the Babylon Branch, three on the Port Jefferson  Branch, one on the Port Washington Branch and one on the Far Rockaway  Branch.</p>
<p>See the MTA&#8217;s winter weather advisory <a href="http://www.mta.info/nyct/service/cold_weather.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2011/01/05/second-times-a-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exodus Begins</title>
		<link>http://allwaysny.com/2010/05/28/the-exodus-begins/</link>
		<comments>http://allwaysny.com/2010/05/28/the-exodus-begins/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:37:06 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[jersey shore]]></category>
		<category><![CDATA[memorial day]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1438</guid>
		<description><![CDATA[As New Yorkers and others leave work early and head south to Jersey for the Memorial Day weekend, big delays and volume have been reported on the Garden State Parkway near Woodbridge and on the New Jersey Turnpike near Exit 8 and 8A, where the turnpike merges from five lanes down to three. With gas [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/28/the-exodus-begins/" title="Permanent link to The Exodus Begins"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/snooks.jpg" width="500" height="333" alt="Post image for The Exodus Begins" /></a>
</p><p>As New Yorkers and others leave work early and head south to Jersey for the Memorial Day weekend, big delays and volume have <a href="http://www.silive.com/news/index.ssf/2010/05/holiday_traffic_gridlock_on_ro.html">been reported</a> on the Garden State Parkway near Woodbridge and on the New Jersey Turnpike near  Exit 8 and 8A, where the turnpike merges from five lanes down to three.</p>
<p>With gas prices at their lowest since March, <a href="http://wcbstv.com/local/travel.memorial.day.2.1720435.html">AAA has estimated</a> that 3.8 million people from New York, New Jersey, and Pennsylvania  will travel this holiday weekend&#8211;an 8% increase over last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/28/the-exodus-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllWaysNY Photomat</title>
		<link>http://allwaysny.com/2010/05/17/allwaysny-photomat-10/</link>
		<comments>http://allwaysny.com/2010/05/17/allwaysny-photomat-10/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:30:17 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[gowanus expressway]]></category>
		<category><![CDATA[Photomat]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1312</guid>
		<description><![CDATA[The Gowanus Expressway cuts its way through Brooklyn. Some pretty impressive height for those shoes on the wire.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/17/allwaysny-photomat-10/" title="Permanent link to AllWaysNY Photomat"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/gowanus-expressway.jpg" width="500" height="375" alt="gowanus expressway brooklyn" /></a>
</p>
<p class="cap"><a class="caplink" href="http://www.flickr.com/photos/allwaysny/2232480946/" target="_blank">Gowanus Expressway</a>/Flickr</p>
<p>The Gowanus Expressway cuts its way through Brooklyn. Some pretty impressive height for those shoes on the wire.</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/17/allwaysny-photomat-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIRR Service Cuts Begin Today</title>
		<link>http://allwaysny.com/2010/05/17/lirr-service-cuts-begin-today/</link>
		<comments>http://allwaysny.com/2010/05/17/lirr-service-cuts-begin-today/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:29:15 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[belmont park]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[lirr]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[service cuts]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1276</guid>
		<description><![CDATA[In an attempt to close the projected $800 million budget shortfall for 2010, the MTA approved some Long Island Railroad service cuts which will take affect today.  In addition to the peak-hour train cuts on several lines, daily service to the Belmont Park racetrack will be discontinued entirely, except during the Belmont Stakes on June [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/17/lirr-service-cuts-begin-today/" title="Permanent link to LIRR Service Cuts Begin Today"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/05/lirr-gap.jpg" width="500" height="375" alt="Post image for LIRR Service Cuts Begin Today" /></a>
</p></p>
<p class="cap"><a class="caplink" href="http://www.flickr.com/photos/allwaysny/2438182046/" target="_blank">The Gap</a>/Flickr</p>
<p>
<p>In an attempt to close the projected $800 million budget shortfall for 2010, the MTA approved some Long Island Railroad service cuts which will take affect today.  In addition to the peak-hour train cuts on several lines, daily service to the Belmont Park racetrack will be discontinued entirely, except during the Belmont Stakes on June 4th and 5th. Be sure to check the new May 17 &#8211; September 12, 2010 timetables for details on your station. Below is a listing of the affected lines from the <a href="http://mta.info">MTA</a>.</p>
<p><em>P.S. More service cuts will take effect in September, so stay tuned.</em><br />
<strong></strong></p>
<p><strong>Babylon Branch</strong></p>
<ul>
<li> The 7:40 AM train from Seaford to Atlantic Terminal, Brooklyn will be canceled. To accommodate customers from this train, the 7:33 AM train from Babylon to Atlantic Terminal will depart four minutes earlier at 7:29 AM, and stops will be added at Wantagh, Bellmore, Merrick, Freeport, Baldwin and Rockville Centre.</li>
<li> The 4:39 PM train from Atlantic Terminal, Brooklyn to Babylon will be canceled. To accommodate customers, the 4:37 PM express train from Penn Station to Wantagh will have added stops at Jamaica, Lynbrook, Seaford, Massapequa and all stops to Babylon. Brooklyn customers can take the 4:34 PM train from Atlantic Terminal and change at Jamaica.</li>
<li> The 4:57 PM train from Penn Station to Wantagh will be canceled. Customers can take the 5:03 PM train from Penn Station with added stops at Merrick, Bellmore and Wantagh.</li>
</ul>
<p><strong>Long Beach Branch</strong></p>
<ul>
<li> The 5:40 PM train from Atlantic Terminal to Long Beach will be canceled. To accommodate customers, the 5:55 PM express train from Penn Station to Long Beach will have a Jamaica stop added. Brooklyn customers can connect with this train by taking the 5:49 PM departure from Atlantic Terminal and changing at Jamaica.</li>
</ul>
<p><strong>Oyster Bay Branch</strong></p>
<ul>
<li> The 4:54 PM peak train from Long Island City to Oyster Bay will leave 10 minutes earlier at 4:44 PM and add a Hunterspoint Avenue stop at 4:59 PM.</li>
<li> The weekend 1:35 AM train from Jamaica to Oyster Bay is canceled. Customers can take the earlier 11:45 PM train.</li>
<li> The weekend 7:20 AM train from Oyster Bay to Jamaica is canceled. Customers can take a train an hour earlier at 6:20 AM or later at 8:20 AM.</li>
</ul>
<p><strong>Port Jefferson Branch</strong></p>
<ul>
<li> The 5:11 PM train from Hunterspoint Avenue will be partially canceled. It will instead originate in Huntington at 6:15 PM. Customers can connect with this train by taking a new 4:59 PM departure from Hunterspoint Avenue, and the 5:06 PM train from Penn Station to Huntington, which will have added Jamaica and Mineola stops. The new 4:59 PM departure is available by re-scheduling the 4:54 PM peak train from Long Island City to Oyster Bay to leave 10 minutes earlier at 4:44 PM and adding a Hunterspoint Avenue stop at 4:59 PM.</li>
<li> The 4:05 PM westbound train from Port Jefferson to Jamaica will now terminate in Huntington, where customers can connect with train service to western terminals.</li>
</ul>
<p><strong>Port Washington Branch</strong></p>
<ul>
<li> The 4:43 PM train from Penn Station to Port Washington will be canceled. Customers can instead take the 4:22 PM train from Penn Station. Later options include the 4:46 PM train for those heading to Great Neck. Customers traveling to stations Manhasset, Plandome and Port Washington can take the 5:11 PM departure from Penn Station.</li>
</ul>
<p><strong>Belmont Racetrack</strong></p>
<ul>
<li> The LIRR is no longer providing daily service to Belmont Park during racing season. Racing fans traveling to Belmont Park can take the LIRR to Queens Village Station and connect to the free shuttle bus provided by NYRA. Racing fans can also take the LIRR to Queens Village, then take the Q27 bus and transfer to the Q2 at Springfield Blvd. &amp; Hempstead Ave. to Belmont; or take the E train to Parsons Blvd. and transfer to the Q110 bus to Belmont.</li>
<li> Special LIRR train service will be provided to Belmont Park on Friday, June 4 and Saturday, June 5 – the day of the Belmont Stakes.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/17/lirr-service-cuts-begin-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back</title>
		<link>http://allwaysny.com/2010/05/17/back/</link>
		<comments>http://allwaysny.com/2010/05/17/back/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:27:52 +0000</pubDate>
		<dc:creator>AllWaysNY</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://allwaysny.com/?p=1164</guid>
		<description><![CDATA[Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://allwaysny.com/2010/05/17/back/" title="Permanent link to Back"><img class="post_image alignnone" src="http://allwaysny.com/wp-content/uploads/2010/04/welcome-back.jpg" width="500" height="383" alt="Post image for Back" /></a>
</p><p>Well, it&#8217;s taken a bit longer than planned, but AllWaysNY is back!</p>
]]></content:encoded>
			<wfw:commentRss>http://allwaysny.com/2010/05/17/back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

